<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robertson&#039;s Remarks Archives &#8211; Peter K. Robertson</title>
	<atom:link href="https://cpt-robertson.com/category/robertsons-remarks/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Thu, 20 Sep 2018 14:17:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>How accurate is the CPT?</title>
		<link>https://cpt-robertson.com/how-accurate-is-the-cpt/</link>
					<comments>https://cpt-robertson.com/how-accurate-is-the-cpt/#respond</comments>
		
		<dc:creator><![CDATA[vkolorizos]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 18:53:44 +0000</pubDate>
				<category><![CDATA[Robertson's Remarks]]></category>
		<guid isPermaLink="false">http://cpt-robertson.test/?p=146</guid>

					<description><![CDATA[<p>Occasionally I am asked “How accurate is the CPT?” In short – generally it’s more accurate than most other in-situ and laboratory tests for a [&#8230;]</p>
<p>The post <a href="https://cpt-robertson.com/how-accurate-is-the-cpt/">How accurate is the CPT?</a> appeared first on <a href="https://cpt-robertson.com">Peter K. Robertson</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cpt-robertson.com/how-accurate-is-the-cpt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Estimating Soil Permeability from CPT</title>
		<link>https://cpt-robertson.com/estimating-soil-permeability-from-cpt/</link>
					<comments>https://cpt-robertson.com/estimating-soil-permeability-from-cpt/#respond</comments>
		
		<dc:creator><![CDATA[vkolorizos]]></dc:creator>
		<pubDate>Fri, 01 May 2009 10:17:06 +0000</pubDate>
				<category><![CDATA[Robertson's Remarks]]></category>
		<guid isPermaLink="false">http://cpt-robertson.test/?p=479</guid>

					<description><![CDATA[<p>Lunne et al (1997) suggested an approximate method to estimate soil permeability (hydraulic conductivity) from the CPT via the Soil Behavior Type (SBT) chart using [&#8230;]</p>
<p>The post <a href="https://cpt-robertson.com/estimating-soil-permeability-from-cpt/">Estimating Soil Permeability from CPT</a> appeared first on <a href="https://cpt-robertson.com">Peter K. Robertson</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cpt-robertson.com/estimating-soil-permeability-from-cpt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shear Wave Velocity, Vs, from CPT</title>
		<link>https://cpt-robertson.com/shear-wave-velocity-vs-from-cpt/</link>
					<comments>https://cpt-robertson.com/shear-wave-velocity-vs-from-cpt/#respond</comments>
		
		<dc:creator><![CDATA[vkolorizos]]></dc:creator>
		<pubDate>Thu, 01 Jan 2009 10:18:35 +0000</pubDate>
				<category><![CDATA[Robertson's Remarks]]></category>
		<guid isPermaLink="false">http://cpt-robertson.test/?p=482</guid>

					<description><![CDATA[<p>The shear wave velocity (Vs) is a very useful parameter since it links directly to the small strain shear stiffness of the soil (G0). Although [&#8230;]</p>
<p>The post <a href="https://cpt-robertson.com/shear-wave-velocity-vs-from-cpt/">Shear Wave Velocity, Vs, from CPT</a> appeared first on <a href="https://cpt-robertson.com">Peter K. Robertson</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cpt-robertson.com/shear-wave-velocity-vs-from-cpt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Settlement calculations using CPT data</title>
		<link>https://cpt-robertson.com/settlement-calculations-using-cpt-data/</link>
					<comments>https://cpt-robertson.com/settlement-calculations-using-cpt-data/#respond</comments>
		
		<dc:creator><![CDATA[vkolorizos]]></dc:creator>
		<pubDate>Mon, 01 Sep 2008 10:23:19 +0000</pubDate>
				<category><![CDATA[Robertson's Remarks]]></category>
		<guid isPermaLink="false">http://cpt-robertson.test/?p=487</guid>

					<description><![CDATA[<p>Traditionally the CPT has not been used extensively for the calculation of vertical settlements due to foundations loads. Partly this has been due to the [&#8230;]</p>
<p>The post <a href="https://cpt-robertson.com/settlement-calculations-using-cpt-data/">Settlement calculations using CPT data</a> appeared first on <a href="https://cpt-robertson.com">Peter K. Robertson</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cpt-robertson.com/settlement-calculations-using-cpt-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Evaluation of Cyclic Softening in Clays</title>
		<link>https://cpt-robertson.com/evaluation-of-cyclic-softening-in-clays/</link>
					<comments>https://cpt-robertson.com/evaluation-of-cyclic-softening-in-clays/#respond</comments>
		
		<dc:creator><![CDATA[vkolorizos]]></dc:creator>
		<pubDate>Thu, 01 May 2008 10:46:43 +0000</pubDate>
				<category><![CDATA[Robertson's Remarks]]></category>
		<guid isPermaLink="false">http://cpt-robertson.test/?p=493</guid>

					<description><![CDATA[<p>Boulanger and Idriss (2007, ASCE) recently presented an excellent summary for the evaluation of the cyclic softening in silts and clays. They correctly suggest that [&#8230;]</p>
<p>The post <a href="https://cpt-robertson.com/evaluation-of-cyclic-softening-in-clays/">Evaluation of Cyclic Softening in Clays</a> appeared first on <a href="https://cpt-robertson.com">Peter K. Robertson</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cpt-robertson.com/evaluation-of-cyclic-softening-in-clays/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Transition Zones in CPT Data</title>
		<link>https://cpt-robertson.com/transition-zones-in-cpt-data/</link>
					<comments>https://cpt-robertson.com/transition-zones-in-cpt-data/#respond</comments>
		
		<dc:creator><![CDATA[vkolorizos]]></dc:creator>
		<pubDate>Tue, 01 Jan 2008 10:47:54 +0000</pubDate>
				<category><![CDATA[Robertson's Remarks]]></category>
		<guid isPermaLink="false">http://cpt-robertson.test/?p=497</guid>

					<description><![CDATA[<p>A challenge when using CPT data for liquefaction evaluation is that the CPT data are collected at very close intervals, typically ever 5cm (2 inches), [&#8230;]</p>
<p>The post <a href="https://cpt-robertson.com/transition-zones-in-cpt-data/">Transition Zones in CPT Data</a> appeared first on <a href="https://cpt-robertson.com">Peter K. Robertson</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cpt-robertson.com/transition-zones-in-cpt-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shearwave Velocity for Settlement Calculations</title>
		<link>https://cpt-robertson.com/shearwave-velocity-for-settlement-calculations/</link>
					<comments>https://cpt-robertson.com/shearwave-velocity-for-settlement-calculations/#respond</comments>
		
		<dc:creator><![CDATA[vkolorizos]]></dc:creator>
		<pubDate>Fri, 01 Jun 2007 10:55:29 +0000</pubDate>
				<category><![CDATA[Robertson's Remarks]]></category>
		<guid isPermaLink="false">http://cpt-robertson.test/?p=507</guid>

					<description><![CDATA[<p>In this ‘Remarks’, I would like to discuss the application of shear wave velocity for settlement calculations. A major advantage of the seismic Cone Penetration [&#8230;]</p>
<p>The post <a href="https://cpt-robertson.com/shearwave-velocity-for-settlement-calculations/">Shearwave Velocity for Settlement Calculations</a> appeared first on <a href="https://cpt-robertson.com">Peter K. Robertson</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cpt-robertson.com/shearwave-velocity-for-settlement-calculations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Myths of the CPT: Its too expensive</title>
		<link>https://cpt-robertson.com/myths-of-the-cpt-its-too-expensive/</link>
					<comments>https://cpt-robertson.com/myths-of-the-cpt-its-too-expensive/#respond</comments>
		
		<dc:creator><![CDATA[vkolorizos]]></dc:creator>
		<pubDate>Tue, 01 Aug 2006 11:00:30 +0000</pubDate>
				<category><![CDATA[Robertson's Remarks]]></category>
		<guid isPermaLink="false">http://cpt-robertson.test/?p=512</guid>

					<description><![CDATA[<p>Welcome to Robertson’s Remarks! The previous ‘Robertson’s Remarks’ covered a pet peeve of mine, that engineers/geologist often state: “The disadvantage of the CPT is that [&#8230;]</p>
<p>The post <a href="https://cpt-robertson.com/myths-of-the-cpt-its-too-expensive/">Myths of the CPT: Its too expensive</a> appeared first on <a href="https://cpt-robertson.com">Peter K. Robertson</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cpt-robertson.com/myths-of-the-cpt-its-too-expensive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Myths of the CPT: It doesn&#8217;t collect soil samples</title>
		<link>https://cpt-robertson.com/myths-of-the-cpt-it-doesnt-collect-soil-samples/</link>
					<comments>https://cpt-robertson.com/myths-of-the-cpt-it-doesnt-collect-soil-samples/#respond</comments>
		
		<dc:creator><![CDATA[vkolorizos]]></dc:creator>
		<pubDate>Mon, 01 May 2006 11:12:46 +0000</pubDate>
				<category><![CDATA[Robertson's Remarks]]></category>
		<guid isPermaLink="false">http://cpt-robertson.test/?p=522</guid>

					<description><![CDATA[<p>Welcome to Robertson’s Remarks! My name is Peter Robertson and many of you may know me as an academic/researcher (c/o University of British Columbia then [&#8230;]</p>
<p>The post <a href="https://cpt-robertson.com/myths-of-the-cpt-it-doesnt-collect-soil-samples/">Myths of the CPT: It doesn&#8217;t collect soil samples</a> appeared first on <a href="https://cpt-robertson.com">Peter K. Robertson</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cpt-robertson.com/myths-of-the-cpt-it-doesnt-collect-soil-samples/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
