<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter K. Robertson</title>
	<atom:link href="https://cpt-robertson.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://cpt-robertson.com/</link>
	<description></description>
	<lastBuildDate>Sun, 01 Sep 2024 19:29:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>CPT&#8217;27 International Symposium on Cone Penetration Testing</title>
		<link>https://cpt-robertson.com/cpt27-international-symposium-on-cone-penetration-testing/</link>
		
		<dc:creator><![CDATA[Kelly Cabal]]></dc:creator>
		<pubDate>Sun, 01 Sep 2024 19:29:03 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">https://www.cpt-robertson.com/?p=666</guid>

					<description><![CDATA[<p>I will be participating as a lead for the technical committee at CPT&#8217;27 in Vancouver, Canada. For more information, please visit the website: CPT27.org</p>
<p>The post <a href="https://cpt-robertson.com/cpt27-international-symposium-on-cone-penetration-testing/">CPT&#8217;27 International Symposium on Cone Penetration Testing</a> appeared first on <a href="https://cpt-robertson.com">Peter K. Robertson</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Attended CPT&#8217;18 Conference at Netherlands</title>
		<link>https://cpt-robertson.com/attending-cpt18-conference-at-netherlands/</link>
					<comments>https://cpt-robertson.com/attending-cpt18-conference-at-netherlands/#respond</comments>
		
		<dc:creator><![CDATA[vkolorizos]]></dc:creator>
		<pubDate>Tue, 15 May 2018 18:30:56 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">http://cpt-robertson.test/?p=121</guid>

					<description><![CDATA[<p>I attended CPT&#8217;18 in Delft, The Netherlands June 21-22, 2018. Check out the website for information.</p>
<p>The post <a href="https://cpt-robertson.com/attending-cpt18-conference-at-netherlands/">Attended CPT&#8217;18 Conference at Netherlands</a> appeared first on <a href="https://cpt-robertson.com">Peter K. Robertson</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cpt-robertson.com/attending-cpt18-conference-at-netherlands/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Seed Lecture From IFCEE San Antonio, TX Video Now On YouTube</title>
		<link>https://cpt-robertson.com/seed-lecture-from-ifcee-san-antonio-tx-video-now-on-youtube/</link>
					<comments>https://cpt-robertson.com/seed-lecture-from-ifcee-san-antonio-tx-video-now-on-youtube/#respond</comments>
		
		<dc:creator><![CDATA[vkolorizos]]></dc:creator>
		<pubDate>Tue, 07 Jul 2015 18:32:16 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">http://cpt-robertson.test/?p=123</guid>

					<description><![CDATA[<p>I was honored to be awarded the prestigious Seed Medal at IFCEE 2015 in San Antonio, Texas this year. Along with this honor, I was [&#8230;]</p>
<p>The post <a href="https://cpt-robertson.com/seed-lecture-from-ifcee-san-antonio-tx-video-now-on-youtube/">Seed Lecture From IFCEE San Antonio, TX Video Now On YouTube</a> appeared first on <a href="https://cpt-robertson.com">Peter K. Robertson</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cpt-robertson.com/seed-lecture-from-ifcee-san-antonio-tx-video-now-on-youtube/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Edition Of The Guide To Cone Penetration Testing Now Available!</title>
		<link>https://cpt-robertson.com/new-edition-of-the-guide-to-cone-penetration-testing-now-available/</link>
					<comments>https://cpt-robertson.com/new-edition-of-the-guide-to-cone-penetration-testing-now-available/#respond</comments>
		
		<dc:creator><![CDATA[vkolorizos]]></dc:creator>
		<pubDate>Thu, 15 Jan 2015 18:40:36 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">http://cpt-robertson.test/?p=127</guid>

					<description><![CDATA[<p>I&#8217;ve just revised and updated my Guide to Cone Penetration Testing which is now in its 6th edition. Visit my publications page or look for [&#8230;]</p>
<p>The post <a href="https://cpt-robertson.com/new-edition-of-the-guide-to-cone-penetration-testing-now-available/">New Edition Of The Guide To Cone Penetration Testing Now Available!</a> appeared first on <a href="https://cpt-robertson.com">Peter K. Robertson</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cpt-robertson.com/new-edition-of-the-guide-to-cone-penetration-testing-now-available/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Free CPT Webinars Online</title>
		<link>https://cpt-robertson.com/free-cpt-webinars-online/</link>
					<comments>https://cpt-robertson.com/free-cpt-webinars-online/#respond</comments>
		
		<dc:creator><![CDATA[vkolorizos]]></dc:creator>
		<pubDate>Fri, 15 Nov 2013 18:47:51 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<guid isPermaLink="false">http://cpt-robertson.test/?p=133</guid>

					<description><![CDATA[<p>Over the past year, I&#8217;ve been broadcasting a series of free on-line webinars each month. The webinars focus on Cone Penetration Testing and range from [&#8230;]</p>
<p>The post <a href="https://cpt-robertson.com/free-cpt-webinars-online/">Free CPT Webinars Online</a> appeared first on <a href="https://cpt-robertson.com">Peter K. Robertson</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cpt-robertson.com/free-cpt-webinars-online/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How accurate is the CPT?</title>
		<link>https://cpt-robertson.com/how-accurate-is-the-cpt/</link>
					<comments>https://cpt-robertson.com/how-accurate-is-the-cpt/#respond</comments>
		
		<dc:creator><![CDATA[vkolorizos]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 18:53:44 +0000</pubDate>
				<category><![CDATA[Robertson's Remarks]]></category>
		<guid isPermaLink="false">http://cpt-robertson.test/?p=146</guid>

					<description><![CDATA[<p>Occasionally I am asked “How accurate is the CPT?” In short – generally it’s more accurate than most other in-situ and laboratory tests for a [&#8230;]</p>
<p>The post <a href="https://cpt-robertson.com/how-accurate-is-the-cpt/">How accurate is the CPT?</a> appeared first on <a href="https://cpt-robertson.com">Peter K. Robertson</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cpt-robertson.com/how-accurate-is-the-cpt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Estimating Soil Permeability from CPT</title>
		<link>https://cpt-robertson.com/estimating-soil-permeability-from-cpt/</link>
					<comments>https://cpt-robertson.com/estimating-soil-permeability-from-cpt/#respond</comments>
		
		<dc:creator><![CDATA[vkolorizos]]></dc:creator>
		<pubDate>Fri, 01 May 2009 10:17:06 +0000</pubDate>
				<category><![CDATA[Robertson's Remarks]]></category>
		<guid isPermaLink="false">http://cpt-robertson.test/?p=479</guid>

					<description><![CDATA[<p>Lunne et al (1997) suggested an approximate method to estimate soil permeability (hydraulic conductivity) from the CPT via the Soil Behavior Type (SBT) chart using [&#8230;]</p>
<p>The post <a href="https://cpt-robertson.com/estimating-soil-permeability-from-cpt/">Estimating Soil Permeability from CPT</a> appeared first on <a href="https://cpt-robertson.com">Peter K. Robertson</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cpt-robertson.com/estimating-soil-permeability-from-cpt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shear Wave Velocity, Vs, from CPT</title>
		<link>https://cpt-robertson.com/shear-wave-velocity-vs-from-cpt/</link>
					<comments>https://cpt-robertson.com/shear-wave-velocity-vs-from-cpt/#respond</comments>
		
		<dc:creator><![CDATA[vkolorizos]]></dc:creator>
		<pubDate>Thu, 01 Jan 2009 10:18:35 +0000</pubDate>
				<category><![CDATA[Robertson's Remarks]]></category>
		<guid isPermaLink="false">http://cpt-robertson.test/?p=482</guid>

					<description><![CDATA[<p>The shear wave velocity (Vs) is a very useful parameter since it links directly to the small strain shear stiffness of the soil (G0). Although [&#8230;]</p>
<p>The post <a href="https://cpt-robertson.com/shear-wave-velocity-vs-from-cpt/">Shear Wave Velocity, Vs, from CPT</a> appeared first on <a href="https://cpt-robertson.com">Peter K. Robertson</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cpt-robertson.com/shear-wave-velocity-vs-from-cpt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Settlement calculations using CPT data</title>
		<link>https://cpt-robertson.com/settlement-calculations-using-cpt-data/</link>
					<comments>https://cpt-robertson.com/settlement-calculations-using-cpt-data/#respond</comments>
		
		<dc:creator><![CDATA[vkolorizos]]></dc:creator>
		<pubDate>Mon, 01 Sep 2008 10:23:19 +0000</pubDate>
				<category><![CDATA[Robertson's Remarks]]></category>
		<guid isPermaLink="false">http://cpt-robertson.test/?p=487</guid>

					<description><![CDATA[<p>Traditionally the CPT has not been used extensively for the calculation of vertical settlements due to foundations loads. Partly this has been due to the [&#8230;]</p>
<p>The post <a href="https://cpt-robertson.com/settlement-calculations-using-cpt-data/">Settlement calculations using CPT data</a> appeared first on <a href="https://cpt-robertson.com">Peter K. Robertson</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cpt-robertson.com/settlement-calculations-using-cpt-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Evaluation of Cyclic Softening in Clays</title>
		<link>https://cpt-robertson.com/evaluation-of-cyclic-softening-in-clays/</link>
					<comments>https://cpt-robertson.com/evaluation-of-cyclic-softening-in-clays/#respond</comments>
		
		<dc:creator><![CDATA[vkolorizos]]></dc:creator>
		<pubDate>Thu, 01 May 2008 10:46:43 +0000</pubDate>
				<category><![CDATA[Robertson's Remarks]]></category>
		<guid isPermaLink="false">http://cpt-robertson.test/?p=493</guid>

					<description><![CDATA[<p>Boulanger and Idriss (2007, ASCE) recently presented an excellent summary for the evaluation of the cyclic softening in silts and clays. They correctly suggest that [&#8230;]</p>
<p>The post <a href="https://cpt-robertson.com/evaluation-of-cyclic-softening-in-clays/">Evaluation of Cyclic Softening in Clays</a> appeared first on <a href="https://cpt-robertson.com">Peter K. Robertson</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cpt-robertson.com/evaluation-of-cyclic-softening-in-clays/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
